Mesure de satisfaction des usagers sur l'A84
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/532_mesure_de_satisfaction_des_usagers_sur_l_a84 |
| Author | S. BELINGA ; B. GROULT ; M. TERNISIEN ; E. DIZAMBOURG ; X. BAUDE |
| Last Updated | June 18, 2025, 07:26 (UTC) |
| Created | March 21, 2025, 17:25 (UTC) |
| FTP_API | FTP |
| Language | fre |
| booklet | 1 |
| date_moissonnage_last_modification | 2025-03-21T17:25:28.080741 |
| edition_security | null |
| features | raw_data |
| iconography | ["Graphiques","Tableaux"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/532_1839_VI155.jpg |
| mention_legales | ["Libre de droit"] |
| methodology | ["Enqu\u00eate(s)"] |
| page | 47 |
| period | 2005 |
| primary_area | Calvados, Manche, Ille-et-Vilaine |
| producer | Centre d'Études Techniques de l'Équipement Normandie Centre |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"Direction R\u00e9gionale de l'Environnement de l'Am\u00e9nagement et du Logement de Normandie","contact-info":{"email":"smcap.dreal-normandie@developpement-durable.gouv.fr","individual-name":"","position-name":null,"phone":"","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68526a1c725148.03827471","organisation-role":"principalInvestigator","organisation-name":"Direction R\u00e9gionale de l'Environnement, de l'Am\u00e9nagement et du Logement de Normandie"} |
| secondary_area | Basse-Normandie, Grand Nord-Ouest |
| themes | ["reseaux_transports_equipements","reseaux_transports_equipements"] |
| type_document | Annexes |
| typology | ["Etude th\u00e9matique"] |
