Estimation phyto-écologique de la basse-vallée de la Touques en vue de l'application de mesures agri-environnementales (1994)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/2215_estimation_phyto_ecologique_de_la_basse_vallee_de_la_touques_e |
| Author | Sandrine DEPERIERS |
| Last Updated | June 18, 2025, 07:30 (UTC) |
| Created | March 21, 2025, 16:36 (UTC) |
| FTP_API | FTP |
| Language | fre |
| booklet | 1 |
| cote | ENV0791 |
| dataset_size | 23.27884864807129 |
| date_moissonnage_last_modification | 2025-03-21T16:36:48.219905 |
| edition_security | null |
| encoding | ISO-8859-1 |
| features | document |
| iconography | ["Cartes","Graphiques","Photographies","Plans","Sch\u00e9mas","Tableaux"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2215_5712_Capture.JPG |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| page | 106 |
| period | 04/1994 |
| primary_area | Basse-vallée de la Touques |
| producer | DIREN Basse-Normandie |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"Direction R\u00e9gionale de l'Environnement de l'Am\u00e9nagement et du Logement de Normandie","contact-info":{"email":"smcap.dreal-normandie@developpement-durable.gouv.fr","individual-name":"","position-name":null,"phone":"","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68526b21578cf7.82405923","organisation-role":"principalInvestigator","organisation-name":"DIREN Direction R\u00e9gionale de l'Environnement de Basse-Normandie"} |
| themes | ["environnement","milieux_physiques_paysages_biodiversite"] |
| typology | ["Autres"] |
