Analyse critique de la carte de prédispostion aux mouvements de terrain de la DREAL Basse-Normandie. Tranche 3: Cartographie et modélisation de l'aléa glissement de terrain. Communes de Dives-sur-Mer et Grangues (14)
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/2010_analyse_critique_de_la_carte_de_predispostion_aux_mouvements_d |
| Author | P. Pannet, R. Cochery |
| Last Updated | June 18, 2025, 07:26 (UTC) |
| Created | March 21, 2025, 16:28 (UTC) |
| FTP_API | FTP |
| Identifier | BRGM/RP-63975-FR |
| Language | fre |
| booklet | 1 |
| date_moissonnage_last_modification | 2025-03-21T16:28:15.140897 |
| edition_security | null |
| features | raw_data |
| iconography | ["Tableaux","Sch\u00e9mas","Photographies","Graphiques","Cartes"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2010_5161_Vignette.JPG |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| page | 53 |
| period | 2014 |
| primary_area | Basse-Normandie |
| producer | P. Pannet, R. Cochery |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"BRGM Bureau de Recherches G\u00e9ologiques et Mini\u00e8res ","contact-info":{"email":"normandie@brgm.fr","individual-name":"","position-name":null,"phone":"0235601200","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68526a13caa612.59176013","organisation-role":"principalInvestigator","organisation-name":"Direction R\u00e9gionale de l'Environnement, de l'Am\u00e9nagement et du Logement de Normandie"} |
| themes | ["nuisances_risques"] |
| typology | ["Autres"] |
