Inventaire faunistique et floristique de la Réserve Naturelle de la Falaise du Cap Romain 2012 - Rapport final
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/1587_inventaire_faunistique_et_floristique_de_la_reserve_naturelle_ |
| Author | Pascal Hacquebart et Yann Joncourt |
| Last Updated | June 18, 2025, 08:28 (UTC) |
| Created | March 21, 2025, 16:09 (UTC) |
| FTP_API | FTP |
| Language | fre |
| booklet | 1 |
| dataset_size | 2.7173585891723633 |
| date_moissonnage_last_modification | 2025-03-21T16:09:13.111268 |
| edition_security | null |
| encoding | Windows-1252 |
| features | document |
| iconography | ["Cartes","Graphiques","Photographies","Plans","Sch\u00e9mas","Tableaux"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/1587_4365_CapRomain2012.JPG |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| page | 34 |
| period | 2012 |
| primary_area | RNN de la Falaise du Cap Romain |
| producer | GEMEL |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"GEMEL Groupe d'Etudes des Milieux Estuariens et Littoraux de Normandie","contact-info":{"email":"gemel.hacquebart@aliceadsl.fr","individual-name":"","position-name":null,"phone":"0231967311","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-685278bae13d23.62937864","organisation-role":"principalInvestigator","organisation-name":"GEMEL Groupe d'Etudes des Milieux Estuariens et Littoraux de Normandie"} |
| themes | ["milieux_physiques_paysages_biodiversite"] |
| typology | ["Inventaire"] |
