Acteurs du secteur de l'animation en Normandie - Identification des besoins de formation en éducation et promotion de la santé
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/1423_acteurs_du_secteur_de_l_animation_en_normandie___identificatio |
| Author | Annabelle Yon, ORS-CREAI Normandie, Amélie Pihan, IREPS Basse-Normandie |
| Last Updated | June 18, 2025, 07:39 (UTC) |
| Created | March 21, 2025, 16:01 (UTC) |
| FTP_API | FTP |
| Language | fre |
| booklet | 1 |
| dataset_size | 0.9051265716552734 |
| date_moissonnage_last_modification | 2025-03-21T16:01:44.145140 |
| edition_security | null |
| encoding | ISO-8859-1 |
| features | document |
| iconography | ["Graphiques","Tableaux"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/1423_3999_IMG_EnqueteAnimation.png |
| mention_legales | ["Libre de droit"] |
| methodology | ["Enqu\u00eate(s)"] |
| page | 8 |
| period | 2017 |
| primary_area | Région Normandie |
| producer | ORS-CREAI Normandie |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"ORS-CREAI Normandie","contact-info":{"email":"","individual-name":"","position-name":null,"phone":"0231751520","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68526d38dbc2b2.74458611","organisation-role":"principalInvestigator","organisation-name":"DRAAF Normandie"} |
| themes | ["population_sante_social"] |
| typology | ["Etude g\u00e9n\u00e9rale"] |
