You're currently viewing an old version of this dataset. To see the current version, click here.
Emprise écologique des haies BD Haie V2 mars 2024 de Normandie
Data and Resources
Additional Info
Field | Value |
---|---|
Source | http://data4citizen-ckan:5000//dataset/fr-120066022-jdd-061974f6-319b-4ad7-b362-e9b564b0c74e |
Last Updated | May 16, 2025, 12:03 (UTC) |
Created | May 14, 2025, 13:30 (UTC) |
access_constraints | ["Pas de restriction d'acc\u00e8s public selon INSPIRE"] |
bbox-east-long | -1.94671524 |
bbox-north-lat | 50.07114792 |
bbox-south-lat | 48.18009186 |
bbox-west-long | 1.80265903 |
contact-email | dreal-normandie@developpement-durable.gouv.fr |
coupled-resource | [] |
data-format | [{"name": "ESRI Shapefile (SHP)", "version": ""}] |
dataset-language | ["fre"] |
dataset-reference-date | [{"type": "revision", "value": "2024-10-14"}, {"type": "publication", "value": "2024-10-14"}, {"type": "creation", "value": "2024-10-14"}] |
dataset_size | 0.00390625 |
date_moissonnage_last_modification | 2025-05-14T13:30:17.371811 |
edition_security | {"roles":["administrator"],"users":["*19*","*25*","*17*","*16*","*32*","*26*","*27*","*28*","*13*","*14*"]} |
encoding | UTF-8 |
equivalent-scale | ["25000"] |
features | map_data |
frequency-of-update | |
guid | fr-120066022-jdd-061974f6-319b-4ad7-b362-e9b564b0c74e |
harvest_object_id | 50a60eb6-ee92-4513-be4f-9b435dcd0f86 |
harvest_source_id | bbc33201-9e67-4538-b92b-e56381ec4c0d |
harvest_source_title | DREAL Normandie - geoide |
keyword-inspire-theme | ["Nature Paysage Biodiversit\u00e9/Inventaire Nature Biodiversit\u00e9", "Habitats et biotopes", "donn\u00e9es ouvertes"] |
licence | [] |
lineage | Tampon de 200m autour des haies de la BD Haie V2 mars 2024 de Normandie |
metadata-date | 2024-10-14T15:58:19.891+02:00 |
metadata-language | fre |
progress | completed |
records_count | [] |
resource-constraints | ["Licence Ouverte / Open Licence Version 2.0 https://www.etalab.gouv.fr/wp-content/uploads/2017/04/ETALAB-Licence-Ouverte-v2.0.pdf", "Aucun des articles de la loi ne peut \u00eatre invoqu\u00e9 pour justifier d'une restriction d'acc\u00e8s public."] |
resource-type | dataset |
responsible-organisation-0 | {"individual-name": "", "organisation-name": "DREAL Normandie (Direction R\u00e9gionale de l'Environnement, de l'Am\u00e9nagement et du Logement Normandie)", "position-name": "", "contact-info": {"phone": "0278261900", "email": "dreal-normandie@developpement-durable.gouv.fr", "city": "Rouen cedex", "postal-code": "76032", "address": "Cit\u00e9 administrative Saint-Sever", "online-resource": {"url": "https://www.normandie.developpement-durable.gouv.fr/", "function": "", "name": "", "description": "", "protocol": ""}}, "role": "pointOfContact"} |
responsible-party | [{"name": "DREAL Normandie (Direction R\u00e9gionale de l'Environnement, de l'Am\u00e9nagement et du Logement Normandie)", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[1.80265903, 48.18009186], [-1.94671524, 48.18009186], [-1.94671524, 50.07114792], [1.80265903, 50.07114792], [1.80265903, 48.18009186]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial-representation-type | vector |
spatial-resolution | |
spatial-resolution-units | |
spatial_harvester | true |
topic-category | ["environment", "biota"] |