You're currently viewing an old version of this dataset. To see the current version, click here.
Suivi agro-floristique sur le marais des Mottes dans le cadre de l'allongement de la durée d'inondation Résultats 2002 et bilan 1997-2002
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/2176_suivi_agro_floristique_sur_le_marais_des_mottes_dans_le_cadre_ |
| Author | A.BONIS; J.B. BOUSILLE |
| Last Updated | June 18, 2025, 08:45 (UTC) |
| Created | March 21, 2025, 16:34 (UTC) |
| FTP_API | FTP |
| booklet | 1 |
| cote | ENV0362 |
| dataset_size | 4.698530197143555 |
| date_moissonnage_last_modification | 2025-03-21T16:34:48.943605 |
| edition_security | null |
| encoding | ISO-8859-1 |
| features | document |
| iconography | ["Graphiques","Tableaux"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2176_5622_Capture.JPG |
| language | fre |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| page | 28 |
| period | 11/2002 |
| primary_area | Le Marais des Mottes |
| producer | U.M.R. EcoBio-Université de RennesI - C.N.R.S. |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"PNR Parc Naturel R\u00e9gional des marais du Cotentin et du Bessin ","contact-info":{"email":"info@parc-cotentin-bessin.fr","individual-name":"","position-name":null,"phone":"0233716530","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68527c8d33c0b1.73186619","organisation-role":"principalInvestigator","organisation-name":"PNR Parc Naturel R\u00e9gional des marais du Cotentin et du Bessin"} |
| themes | ["biodiversite"] |
| typology | ["Autres"] |
