You're currently viewing an old version of this dataset. To see the current version, click here.
Conditions de vie et dépendance des seniors dans l'Eure : état des lieux et perspectives (Insee Dossier 16)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/2526_conditions_de_vie_et_dependance_des_seniors_dans_l_eure__etat_ |
| Author | A-S. HORVAIS ; A. LE GRAËT ; M. MARTIAL ; P. ROGER (Insee) |
| Last Updated | June 18, 2025, 08:30 (UTC) |
| Created | March 21, 2025, 16:53 (UTC) |
| FTP_API | FTP |
| booklet | 1 |
| dataset_size | 4.644232749938965 |
| date_moissonnage_last_modification | 2025-03-21T16:53:06.450793 |
| edition_security | null |
| encoding | ISO-8859-1 |
| features | document |
| iconography | ["Cartes","Graphiques","Tableaux"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2526_6375_ind_16.jpg |
| language | fre |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| page | 16 |
| period | 2016/2019 |
| primary_area | EURE |
| producer | INSEE NORMANDIE |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"INSEE Institut National de la Statistique et des \u00c9tudes \u00c9conomiques ","contact-info":{"email":"dr76-sed-activites-editoriales@insee.fr","individual-name":"","position-name":null,"phone":"0231457333","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68527940d3cfb7.11726733","organisation-role":"principalInvestigator","organisation-name":"INSEE Institut National de la Statistique et des \u00c9tudes \u00c9conomiques"} |
| themes | ["population_sante_social"] |
| typology | ["Etude th\u00e9matique"] |
