You're currently viewing an old version of this dataset. To see the current version, click here.
Déprise des terres et plantation de taillis à courte rotation : bilan des expériences engagées dans le pays d'Auge et le nord ouest de l'Eure (1990)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/2437_deprise_des_terres_et_plantation_de_taillis_a_courte_rotation_ |
| Author | Chambre d'agriculture de l'Eure |
| Last Updated | June 18, 2025, 06:54 (UTC) |
| Created | March 21, 2025, 16:48 (UTC) |
| FTP_API | FTP |
| booklet | 1 |
| cote | ENV1166 |
| dataset_size | 8.43185806274414 |
| date_moissonnage_last_modification | 2025-03-21T16:48:14.242425 |
| edition_security | null |
| encoding | ISO-8859-1 |
| features | document |
| iconography | [] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2437_6188_Capture.JPG |
| language | fre |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| page | 16 |
| period | 1990 |
| primary_area | le pays d'Auge et le nord ouest de l'Eure |
| producer | Chambre d'agriculture de l'Eure |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"CA27 Chambre d'Agriculture de l'Eure","contact-info":{"email":"accueil27@normandie.chambagri.fr","individual-name":"","position-name":null,"phone":"0232788000","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-685262bb065076.49895573","organisation-role":"principalInvestigator","organisation-name":"CA27 Chambre d'Agriculture de l'Eure"} |
| themes | ["environnement"] |
| typology | ["Autres"] |
