You're currently viewing an old version of this dataset. To see the current version, click here.
Caractérisation des niveaux de service en transports en commun en région Normandie (2001)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/2691_caracterisation_des_niveaux_de_service_en_transports_en_commun |
| Author | Collectif de rédacteurs |
| Last Updated | June 18, 2025, 07:03 (UTC) |
| Created | March 21, 2025, 17:02 (UTC) |
| FTP_API | FTP |
| booklet | 1 |
| cote | TRA349 |
| dataset_size | 2.4321765899658203 |
| date_moissonnage_last_modification | 2025-03-21T17:02:24.153062 |
| edition_security | null |
| encoding | Windows-1252 |
| features | document |
| iconography | ["Cartes","Graphiques","Photographies"] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/2691_6717_Capture.JPG |
| language | fre |
| mention_legales | ["Libre de droit"] |
| methodology | [] |
| page | 6 |
| period | 2001 |
| primary_area | Normandie |
| producer | cerema |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"CEREMA Centre Etudes Risk Envirt Mobilit\u00e9 Am\u00e9ngt Ndie Centre","contact-info":{"email":"communication-nc@cerema.fr","individual-name":"","position-name":null,"phone":"0235688100","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-685264c0bb32f8.46174975","organisation-role":"principalInvestigator","organisation-name":"Cerema"} |
| themes | ["reseaux_transports_equipements"] |
| typology | ["Autres"] |
