You're currently viewing an old version of this dataset. To see the current version, click here.
Études préalable au classement des Marais de la Taute en RNR
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | http://data4citizen-ckan:5000//dataset/751_etudes_prealable_au_classement_des_marais_de_la_taute_en_rnr |
| Author | R.BINARD, R.PURENNE, A.CHARTIER, F.JEANNE |
| Last Updated | June 18, 2025, 08:47 (UTC) |
| Created | March 21, 2025, 17:44 (UTC) |
| FTP_API | FTP |
| booklet | 1 |
| dataset_size | 6.060860633850098 |
| date_moissonnage_last_modification | 2025-03-21T17:44:47.346937 |
| edition_security | null |
| encoding | Windows-1252 |
| features | document |
| iconography | [] |
| img_backgr | https://rec.datanormandie.data4citizen.com/sites/default/files/etudes/vignettes/751_2372_vignette.jpeg |
| language | fre |
| mention_legales | ["Libre de droit"] |
| methodology | ["Inventaire(s)","Recherche(s) bibliographique(s)"] |
| page | 86 |
| primary_area | Basse-Normandie, Manche |
| producer | Groupe Ornithologique Normand |
| records_count | [] |
| responsible-organisation-1 | {"organisation-role":"pointOfContact","organisation-name":"R\u00e9gion Basse-Normandie","contact-info":{"email":"courrier@crbn.fr","individual-name":"","position-name":null,"phone":"0231069367","address":null,"postal-code":"","city":"","country":""}} |
| responsible-organisation-2 | {"id":"contact-68527d1cec1985.94918920","organisation-role":"principalInvestigator","organisation-name":"R\u00e9gion Basse-Normandie"} |
| secondary_area | Graignes-Mesnil-Angot, Montmartin-en-Graignes, Saint-André-de-Bohon, Saint-Hilaire-Petitville |
| themes | ["milieux_physiques_paysages_biodiversite"] |
| typology | ["Etude exploratoire","Observatoire"] |
